»ç¿ë·® Åë°è: www.bbweb.co.kr

Åë°è ±â°£: April 2025
ÃÖÁ¾ °»½ÅÀÏ 01-May-2025 00:01 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [·¹ÆÛ·²] [Search] [¿¡ÀÌÀüÆ®] [±¹°¡]

¿ùº° Åë°è April 2025
ÃÑ È÷Æ®¼ö 411602
ÃÑ ÆÄÀϼö 265232
Àüü Pages 263676
Àüü Visits 25347
ÃÑ KByte 12937666
ÃÑ °³º° »çÀÌÆ® 14219
ÃÑ °³º° URL 1004
ÃÑ °³º° ·¹ÆÛ·² 1885
ÃÑ °³º° ¿¡ÀÌÀüÆ® 3624
. Æò±Õ Max
Hits per Hour 571 7218
Hits per Day 13720 20680
Files per Day 8841 14727
Pages per Day 8789 16076
Sites per Day 473 1143
Visits per Day 844 1005
KBytes per Day 431256 1018910
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 64.44% 265232
Code 206 - Partial Content 0.90% 3717
Code 301 - Moved Permanently 1.77% 7267
Code 302 - Found 23.86% 98227
Code 304 - Not Modified 0.08% 343
Code 400 - Bad Request 0.27% 1091
Code 403 - Forbidden 0.03% 132
Code 404 - Not Found 8.52% 35076
Code 408 - Request Timeout 0.13% 517

Daily usage for April 2025

ÀϺ° Åë°è April 2025
ÀÏ Hits Files Pages Visits Sites KBytes
1 20004 4.86% 14727 5.55% 13979 5.30% 866 3.42% 820 5.77% 1018910 7.88%
2 16414 3.99% 12206 4.60% 10677 4.05% 930 3.67% 1143 8.04% 767638 5.93%
3 16629 4.04% 12852 4.85% 11586 4.39% 981 3.87% 816 5.74% 852143 6.59%
4 16979 4.13% 12146 4.58% 11393 4.32% 975 3.85% 879 6.18% 793211 6.13%
5 16008 3.89% 10722 4.04% 10653 4.04% 913 3.60% 850 5.98% 681732 5.27%
6 20680 5.02% 13429 5.06% 16076 6.10% 976 3.85% 871 6.13% 1013047 7.83%
7 17779 4.32% 12834 4.84% 13488 5.12% 887 3.50% 762 5.36% 958310 7.41%
8 18832 4.58% 13816 5.21% 13989 5.31% 956 3.77% 717 5.04% 986945 7.63%
9 19695 4.78% 13504 5.09% 14363 5.45% 1005 3.96% 1077 7.57% 920471 7.11%
10 13431 3.26% 7589 2.86% 8090 3.07% 981 3.87% 789 5.55% 215661 1.67%
11 13877 3.37% 10132 3.82% 8129 3.08% 819 3.23% 805 5.66% 289224 2.24%
12 10871 2.64% 7083 2.67% 5893 2.23% 779 3.07% 710 4.99% 232467 1.80%
13 11750 2.85% 7502 2.83% 7326 2.78% 887 3.50% 814 5.72% 303317 2.34%
14 13081 3.18% 8411 3.17% 7445 2.82% 885 3.49% 687 4.83% 259778 2.01%
15 12552 3.05% 7716 2.91% 7391 2.80% 958 3.78% 790 5.56% 247642 1.91%
16 9965 2.42% 5775 2.18% 5991 2.27% 835 3.29% 802 5.64% 133123 1.03%
17 14797 3.59% 7950 3.00% 9897 3.75% 848 3.35% 815 5.73% 321288 2.48%
18 12092 2.94% 7507 2.83% 7645 2.90% 744 2.94% 770 5.42% 310972 2.40%
19 14021 3.41% 7642 2.88% 9966 3.78% 851 3.36% 858 6.03% 362080 2.80%
20 10234 2.49% 6634 2.50% 6207 2.35% 789 3.11% 646 4.54% 248546 1.92%
21 8262 2.01% 5073 1.91% 3763 1.43% 744 2.94% 782 5.50% 73999 0.57%
22 20420 4.96% 7262 2.74% 14196 5.38% 741 2.92% 785 5.52% 245672 1.90%
23 16452 4.00% 6567 2.48% 10546 4.00% 809 3.19% 681 4.79% 180315 1.39%
24 9834 2.39% 6823 2.57% 5264 2.00% 750 2.96% 722 5.08% 226722 1.75%
25 8902 2.16% 5576 2.10% 4692 1.78% 783 3.09% 790 5.56% 128858 1.00%
26 9598 2.33% 6246 2.35% 5217 1.98% 763 3.01% 759 5.34% 220507 1.70%
27 8684 2.11% 5757 2.17% 4437 1.68% 756 2.98% 712 5.01% 151582 1.17%
28 10656 2.59% 8020 3.02% 5920 2.25% 746 2.94% 790 5.56% 241242 1.86%
29 9126 2.22% 6364 2.40% 4685 1.78% 748 2.95% 795 5.59% 183005 1.41%
30 9977 2.42% 7367 2.78% 4772 1.81% 722 2.85% 924 6.50% 369260 2.85%

Hourly usage for April 2025

½Ã°£´ëº° Åë°è April 2025
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 552 16570 4.03% 329 9870 3.72% 349 10489 3.98% 16420 492592 3.81%
1 438 13157 3.20% 295 8851 3.34% 269 8090 3.07% 15397 461903 3.57%
2 549 16470 4.00% 298 8961 3.38% 375 11260 4.27% 15309 459275 3.55%
3 439 13186 3.20% 306 9193 3.47% 261 7853 2.98% 15790 473710 3.66%
4 454 13633 3.31% 314 9443 3.56% 273 8215 3.12% 20643 619275 4.79%
5 466 13995 3.40% 333 10005 3.77% 271 8150 3.09% 18319 549563 4.25%
6 464 13924 3.38% 334 10045 3.79% 276 8283 3.14% 18366 550984 4.26%
7 484 14537 3.53% 347 10418 3.93% 284 8548 3.24% 18793 563800 4.36%
8 581 17440 4.24% 363 10910 4.11% 394 11820 4.48% 19231 576942 4.46%
9 643 19301 4.69% 442 13282 5.01% 387 11631 4.41% 20468 614045 4.75%
10 670 20127 4.89% 490 14716 5.55% 407 12227 4.64% 20943 628299 4.86%
11 628 18863 4.58% 458 13741 5.18% 394 11842 4.49% 20690 620702 4.80%
12 566 16985 4.13% 388 11644 4.39% 381 11449 4.34% 19634 589017 4.55%
13 682 20479 4.98% 419 12585 4.74% 446 13384 5.08% 19202 576074 4.45%
14 621 18649 4.53% 418 12540 4.73% 404 12120 4.60% 18721 561640 4.34%
15 641 19256 4.68% 365 10971 4.14% 453 13591 5.15% 17332 519964 4.02%
16 854 25634 6.23% 402 12062 4.55% 589 17689 6.71% 18130 543914 4.20%
17 620 18621 4.52% 420 12602 4.75% 389 11673 4.43% 18174 545228 4.21%
18 538 16168 3.93% 354 10635 4.01% 361 10835 4.11% 16963 508881 3.93%
19 764 22928 5.57% 392 11773 4.44% 507 15222 5.77% 17288 518626 4.01%
20 539 16198 3.94% 375 11267 4.25% 332 9986 3.79% 16854 505621 3.91%
21 564 16923 4.11% 333 10004 3.77% 396 11880 4.51% 16389 491661 3.80%
22 489 14688 3.57% 340 10227 3.86% 303 9096 3.45% 16445 493339 3.81%
23 462 13870 3.37% 316 9487 3.58% 278 8343 3.16% 15754 472611 3.65%

ȗˤ 30 / 1004 URL
# Hits KBytes URL
1 32777 7.96% 4050593 31.31% /weblog/www.bbweb.co.kr/usage_202403.html
2 23954 5.82% 2871489 22.19% /weblog/www.bbweb.co.kr/usage_202501.html
3 11188 2.72% 1147680 8.87% /weblog/www.bbweb.co.kr/usage_202504.html
4 9305 2.26% 224756 1.74% /bbweb_admin/notice.html
5 9219 2.24% 1080533 8.35% /weblog/www.bbweb.co.kr/usage_202308.html
6 9003 2.19% 0 0.00% /sms/mysql_chk.html
7 6873 1.67% 166312 1.29% /pages/page_1.php
8 5904 1.43% 58539 0.45% /weblog/www.bbweb.co.kr/
9 5484 1.33% 81103 0.63% /cgi_bank/lib/style.css
10 5189 1.26% 166249 1.29% /cgi_bank/lib/jquery-ui.css
11 5151 1.25% 778 0.01% /pages/auto_data/saved/module_64.css
12 5145 1.25% 13996 0.11% /pages/auto_data/saved/module_65.css
13 5099 1.24% 602085 4.65% /cgi_bank/lib/bootstrap.min.css
14 5079 1.23% 228 0.00% /wizhome/menu_1.html
15 5032 1.22% 10210 0.08% /pages/auto_data/saved/module_63.css
16 4706 1.14% 23649 0.18% /pages/auto_data/saved/page_1.css
17 4678 1.14% 9655 0.07% /pages/auto_data/saved/module_108.css
18 4500 1.09% 135259 1.05% /cgi_bank/lib/common.js
19 4492 1.09% 10144 0.08% /pages/auto_data/saved/module_105.css
20 4447 1.08% 74 0.00% /pages/auto_data/saved/module_69.css
21 4410 1.07% 676 0.01% /pages/auto_data/saved/module_107.css
22 4354 1.06% 17735 0.14% /pages/auto_data/saved/module_83.css
23 4342 1.05% 54772 0.42% /cgi_bank/lib/common_menu.js
24 4325 1.05% 18094 0.14% /pages/auto_data/saved/module_82.css
25 4165 1.01% 147869 1.14% /cgi_bank/lib/jquery.carouFredSel.js
26 3965 0.96% 78967 0.61% /cgi_bank/lib/jquery.touchSwipe.min.js
27 3716 0.90% 25746 0.20% /cgi_bank/lib/jquery.lavalamp.custom.js
28 3135 0.76% 77303 0.60% /cgi_bank/lib/masonry.pkgd.min.js
29 2988 0.73% 354191 2.74% /weblog/www.bbweb.co.kr/usage_202307.html
30 2863 0.70% 331720 2.56% /weblog/www.bbweb.co.kr/usage_202304.html

ȗˤ 10 / 1004 URL By KBytes
# Hits KBytes URL
1 32777 7.96% 4050593 31.31% /weblog/www.bbweb.co.kr/usage_202403.html
2 23954 5.82% 2871489 22.19% /weblog/www.bbweb.co.kr/usage_202501.html
3 11188 2.72% 1147680 8.87% /weblog/www.bbweb.co.kr/usage_202504.html
4 9219 2.24% 1080533 8.35% /weblog/www.bbweb.co.kr/usage_202308.html
5 5099 1.24% 602085 4.65% /cgi_bank/lib/bootstrap.min.css
6 2988 0.73% 354191 2.74% /weblog/www.bbweb.co.kr/usage_202307.html
7 2863 0.70% 331720 2.56% /weblog/www.bbweb.co.kr/usage_202304.html
8 9305 2.26% 224756 1.74% /bbweb_admin/notice.html
9 1866 0.45% 220389 1.70% /weblog/www.bbweb.co.kr/usage_202503.html
10 6873 1.67% 166312 1.29% /pages/page_1.php

ȗˤ 10 / 195 Total Entry Pages
# Hits Visits URL
1 5079 1.23% 4260 36.40% /wizhome/menu_1.html
2 2549 0.62% 1093 9.34% /pages/page_104.php
3 6873 1.67% 774 6.61% /pages/page_1.php
4 830 0.20% 371 3.17% /pages/page_34.php
5 5904 1.43% 326 2.79% /weblog/www.bbweb.co.kr/
6 767 0.19% 205 1.75% /pages/page_97.php
7 9305 2.26% 186 1.59% /bbweb_admin/notice.html
8 374 0.09% 178 1.52% /dAPI/domain/cert_member.html
9 219 0.05% 167 1.43% /pages/page_29.php
10 2310 0.56% 157 1.34% /login2_new.html

ȗˤ 10 / 204 Total Exit Pages
# Hits Visits URL
1 6873 1.67% 5364 43.05% /pages/page_1.php
2 2549 0.62% 1083 8.69% /pages/page_104.php
3 5079 1.23% 408 3.27% /wizhome/menu_1.html
4 830 0.20% 390 3.13% /pages/page_34.php
5 5904 1.43% 348 2.79% /weblog/www.bbweb.co.kr/
6 9305 2.26% 236 1.89% /bbweb_admin/notice.html
7 2310 0.56% 223 1.79% /login2_new.html
8 767 0.19% 199 1.60% /pages/page_97.php
9 219 0.05% 166 1.33% /pages/page_29.php
10 374 0.09% 150 1.20% /dAPI/domain/cert_member.html

»óÀ§ 30 / 14219 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 39328 9.55% 39328 14.83% 4787834 37.01% 1 0.00% 94.130.140.121
2 19250 4.68% 19250 7.26% 1785481 13.80% 10 0.04% 37.139.53.220
3 18000 4.37% 9000 3.39% 0 0.00% 50 0.20% 172.27.57.183
4 14730 3.58% 13606 5.13% 284013 2.20% 110 0.43% 175.197.65.26
5 14281 3.47% 14280 5.38% 1577650 12.19% 4 0.02% 91.201.113.132
6 13412 3.26% 0 0.00% 0 0.00% 2 0.01% 211.39.127.71
7 10609 2.58% 10609 4.00% 1070183 8.27% 7 0.03% 62.140.225.130
8 6342 1.54% 6342 2.39% 713563 5.52% 16 0.06% 185.21.49.102
9 5716 1.39% 0 0.00% 0 0.00% 4 0.02% 87.103.246.30
10 5274 1.28% 3866 1.46% 63203 0.49% 230 0.91% 222.239.104.139
11 4994 1.21% 3899 1.47% 61107 0.47% 206 0.81% 222.239.104.206
12 4902 1.19% 3726 1.40% 58809 0.45% 211 0.83% 222.239.104.202
13 4887 1.19% 4025 1.52% 64029 0.49% 193 0.76% 222.239.104.217
14 4810 1.17% 3734 1.41% 57790 0.45% 208 0.82% 222.239.104.204
15 4622 1.12% 3499 1.32% 54350 0.42% 213 0.84% 222.239.104.220
16 4606 1.12% 3504 1.32% 55199 0.43% 209 0.82% 222.239.104.213
17 4570 1.11% 3568 1.35% 54712 0.42% 202 0.80% 222.239.104.205
18 4568 1.11% 3509 1.32% 55207 0.43% 204 0.80% 222.239.104.219
19 4455 1.08% 3341 1.26% 50978 0.39% 212 0.84% 222.239.104.224
20 4448 1.08% 3462 1.31% 54439 0.42% 188 0.74% 222.239.104.215
21 4353 1.06% 3355 1.26% 52033 0.40% 195 0.77% 222.239.104.226
22 4342 1.05% 3317 1.25% 51922 0.40% 191 0.75% 222.239.104.207
23 4339 1.05% 3118 1.18% 48144 0.37% 212 0.84% 222.239.104.223
24 4320 1.05% 3438 1.30% 54708 0.42% 197 0.78% 222.239.104.228
25 4273 1.04% 3075 1.16% 48451 0.37% 219 0.86% 222.239.104.221
26 4240 1.03% 3148 1.19% 48774 0.38% 196 0.77% 222.239.104.212
27 4135 1.00% 3145 1.19% 49085 0.38% 190 0.75% 222.239.104.210
28 4134 1.00% 3139 1.18% 49241 0.38% 191 0.75% 222.239.104.227
29 4120 1.00% 3060 1.15% 47940 0.37% 188 0.74% 222.239.104.208
30 4085 0.99% 3095 1.17% 48113 0.37% 195 0.77% 222.239.104.211

»óÀ§ 10 / 14219 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 39328 9.55% 39328 14.83% 4787834 37.01% 1 0.00% 94.130.140.121
2 19250 4.68% 19250 7.26% 1785481 13.80% 10 0.04% 37.139.53.220
3 14281 3.47% 14280 5.38% 1577650 12.19% 4 0.02% 91.201.113.132
4 10609 2.58% 10609 4.00% 1070183 8.27% 7 0.03% 62.140.225.130
5 6342 1.54% 6342 2.39% 713563 5.52% 16 0.06% 185.21.49.102
6 14730 3.58% 13606 5.13% 284013 2.20% 110 0.43% 175.197.65.26
7 1045 0.25% 1045 0.39% 125015 0.97% 1 0.00% 62.60.245.214
8 1 0.00% 1 0.00% 73037 0.56% 0 0.00% 3.143.24.174
9 4887 1.19% 4025 1.52% 64029 0.49% 193 0.76% 222.239.104.217
10 5274 1.28% 3866 1.46% 63203 0.49% 230 0.91% 222.239.104.139

»óÀ§ 60 / 1885 ·¹ÆÛ·²
# Hits ·¹ÆÛ·²
1 146377 35.56% bbweb
2 112661 27.37% - (Direct Request)
3 14277 3.47% https://tankautospb.ru/
4 6627 1.61% https://coduk.ru
5 6614 1.61% https://possosh.ru
6 6573 1.60% https://prochty.ru
7 6560 1.59% https://domstv.ru
8 6500 1.58% https://nmu2.ru
9 6454 1.57% https://bel-co.ru
10 3894 0.95% https://isotretinointop.shop
11 3196 0.78% http://14.63.221.58
12 3190 0.78% https://aviasales.tp.st/e2iLbJlB
13 3152 0.77% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
14 3078 0.75% https://isotretinoin365n.top
15 2797 0.68% https://erectiledysfunctionpills365.top
16 1767 0.43% https://stromectol3us.top
17 1666 0.40% https://stromectol1h.top
18 1637 0.40% http://nongminsa.com
19 1554 0.38% https://finasteridexl.top
20 1399 0.34% http://xn--980bx1r4vd.com
21 1281 0.31% http://xn--iw2br2de8egzgmxa44h4xrfzj.com
22 1264 0.31% http://www.xn--980bx1r4vd.com
23 1249 0.30% http://www.nongminsa.com
24 1119 0.27% https://erectiledysfunctionpills365.online
25 1088 0.26% http://www.xn--iw2br2de8egzgmxa44h4xrfzj.com
26 1045 0.25% https://copicsketch.ru
27 1035 0.25% https://lasix4xl.top
28 1027 0.25% https://imitrex2rp.top/index.html
29 956 0.23% http://025583117.com
30 842 0.20% http://design.bbweb.co.kr/
31 757 0.18% http://www.025583117.com
32 750 0.18% http://ehon119.com
33 707 0.17% http://medicinal-herb.co.kr/
34 692 0.17% http://nongminsa.com/
35 579 0.14% http://www.ehon119.com
36 532 0.13% http://hanvietinvest.com/
37 526 0.13% http://pgamembers.com/
38 522 0.13% http://ksystemcloud.com/
39 518 0.13% http://powerbrainmethod.com/
40 514 0.12% http://cancer.bbweb.co.kr/
41 508 0.12% http://kcnla.bbweb.co.kr/pages/page_104.php
42 507 0.12% http://koreatree.bbweb.co.kr/
43 501 0.12% http://baby.bbweb.co.kr/
44 486 0.12% https://www.bbweb.co.kr:44300/helpdesk/anote.html
45 483 0.12% http://www.medicinal-herb.co.kr/
46 464 0.11% http://hicleaning.com/
47 462 0.11% http://ekwn.co.kr/
48 450 0.11% https://medicationsmx.top
49 444 0.11% http://xn--z69a93zlwf99e.com/
50 441 0.11% https://imitrex2rp.top
51 433 0.11% http://xn--iw2br2de8egzgmxa44h4xrfzj.com/pages/page_1.php
52 422 0.10% https://topamax-topiramate.top
53 405 0.10% http://medicinal-herb.co.kr:80/
54 386 0.09% http://ehon119.com/pages/page_1.php
55 386 0.09% https://pack-inn.ru/
56 379 0.09% https://coin-msk.ru/
57 379 0.09% https://www.google.com/
58 377 0.09% https://gabi-one.ru/
59 375 0.09% https://gabionn.ru/
60 371 0.09% https://vkus-msk.ru/

ȗˤ 1 / 1 Total Search Strings
# Hits Search String
1 1 100.00% https://bugulma.build2last.ru/melnicy-dlya-soli_/

»óÀ§ 15 / 3624 ¿¡ÀÌÀüÆ®
# Hits ¿¡ÀÌÀüÆ®
1 129289 31.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
2 16415 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
3 13087 3.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 9552 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 9340 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 9284 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 9196 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 9179 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 7886 1.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile
10 4481 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
11 3933 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 3469 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 3239 0.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 2995 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
15 2858 0.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 411602 100.00% 268949 101.40% 12937666 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21