»ç¿ë·® Åë°è: www.bbweb.co.kr

Åë°è ±â°£: May 2025
ÃÖÁ¾ °»½ÅÀÏ 01-Jun-2025 00:01 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [·¹ÆÛ·²] [Search] [¿¡ÀÌÀüÆ®] [±¹°¡]

¿ùº° Åë°è May 2025
ÃÑ È÷Æ®¼ö 305217
ÃÑ ÆÄÀϼö 190939
Àüü Pages 161016
Àüü Visits 21417
ÃÑ KByte 6100208
ÃÑ °³º° »çÀÌÆ® 15434
ÃÑ °³º° URL 1008
ÃÑ °³º° ·¹ÆÛ·² 1314
ÃÑ °³º° ¿¡ÀÌÀüÆ® 2977
. Æò±Õ Max
Hits per Hour 410 1587
Hits per Day 9845 16334
Files per Day 6159 8777
Pages per Day 5194 9435
Sites per Day 497 892
Visits per Day 690 830
KBytes per Day 196781 453494
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 62.56% 190939
Code 206 - Partial Content 1.53% 4672
Code 301 - Moved Permanently 2.95% 9018
Code 302 - Found 22.60% 68974
Code 304 - Not Modified 0.10% 308
Code 400 - Bad Request 0.53% 1627
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.10% 317
Code 404 - Not Found 9.47% 28894
Code 405 - Method Not Allowed 0.03% 82
Code 408 - Request Timeout 0.13% 383

Daily usage for May 2025

ÀϺ° Åë°è May 2025
ÀÏ Hits Files Pages Visits Sites KBytes
1 8847 2.90% 5914 3.10% 4592 2.85% 744 3.47% 812 5.26% 185791 3.05%
2 9073 2.97% 6127 3.21% 4524 2.81% 718 3.35% 634 4.11% 204223 3.35%
3 9122 2.99% 6355 3.33% 4884 3.03% 742 3.46% 808 5.24% 241069 3.95%
4 8245 2.70% 5717 2.99% 4178 2.59% 728 3.40% 776 5.03% 187022 3.07%
5 9674 3.17% 6124 3.21% 5243 3.26% 755 3.53% 787 5.10% 199504 3.27%
6 8056 2.64% 5590 2.93% 3545 2.20% 745 3.48% 785 5.09% 118373 1.94%
7 10383 3.40% 7477 3.92% 5225 3.25% 830 3.88% 870 5.64% 252037 4.13%
8 9734 3.19% 6930 3.63% 4588 2.85% 677 3.16% 773 5.01% 215165 3.53%
9 9315 3.05% 6827 3.58% 4948 3.07% 703 3.28% 793 5.14% 453494 7.43%
10 8138 2.67% 5640 2.95% 4066 2.53% 624 2.91% 766 4.96% 398353 6.53%
11 7612 2.49% 5365 2.81% 3469 2.15% 663 3.10% 671 4.35% 178647 2.93%
12 9070 2.97% 6269 3.28% 4506 2.80% 715 3.34% 757 4.90% 177229 2.91%
13 9665 3.17% 6251 3.27% 4270 2.65% 734 3.43% 799 5.18% 102968 1.69%
14 9093 2.98% 5987 3.14% 4038 2.51% 657 3.07% 737 4.78% 96072 1.57%
15 9465 3.10% 5568 2.92% 4664 2.90% 623 2.91% 751 4.87% 92786 1.52%
16 9383 3.07% 6504 3.41% 4798 2.98% 759 3.54% 892 5.78% 178610 2.93%
17 9070 2.97% 6450 3.38% 5174 3.21% 661 3.09% 742 4.81% 247672 4.06%
18 9610 3.15% 6015 3.15% 5319 3.30% 686 3.20% 724 4.69% 214135 3.51%
19 14628 4.79% 7128 3.73% 9435 5.86% 682 3.18% 759 4.92% 292498 4.79%
20 16334 5.35% 7431 3.89% 8259 5.13% 634 2.96% 731 4.74% 302646 4.96%
21 13452 4.41% 8777 4.60% 7927 4.92% 653 3.05% 783 5.07% 335208 5.50%
22 13331 4.37% 6399 3.35% 9042 5.62% 641 2.99% 645 4.18% 204095 3.35%
23 12021 3.94% 5913 3.10% 7742 4.81% 656 3.06% 692 4.48% 174587 2.86%
24 10055 3.29% 5232 2.74% 6001 3.73% 750 3.50% 874 5.66% 115947 1.90%
25 9942 3.26% 6353 3.33% 5484 3.41% 673 3.14% 805 5.22% 230543 3.78%
26 9719 3.18% 6479 3.39% 4768 2.96% 703 3.28% 748 4.85% 172729 2.83%
27 8367 2.74% 5064 2.65% 4386 2.72% 637 2.97% 695 4.50% 116551 1.91%
28 8480 2.78% 5602 2.93% 3759 2.33% 694 3.24% 707 4.58% 87963 1.44%
29 8023 2.63% 5253 2.75% 3352 2.08% 719 3.36% 762 4.94% 121255 1.99%
30 8577 2.81% 5278 2.76% 4286 2.66% 668 3.12% 725 4.70% 129673 2.13%
31 8733 2.86% 4920 2.58% 4544 2.82% 612 2.86% 694 4.50% 73359 1.20%

Hourly usage for May 2025

½Ã°£´ëº° Åë°è May 2025
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 339 10522 3.45% 203 6321 3.31% 174 5419 3.37% 6035 187071 3.07%
1 316 9813 3.22% 187 5800 3.04% 160 4972 3.09% 5688 176341 2.89%
2 316 9807 3.21% 207 6426 3.37% 146 4546 2.82% 6151 190675 3.13%
3 351 10900 3.57% 193 5983 3.13% 164 5084 3.16% 5805 179961 2.95%
4 336 10433 3.42% 216 6717 3.52% 155 4834 3.00% 6840 212043 3.48%
5 338 10496 3.44% 211 6571 3.44% 170 5291 3.29% 7579 234944 3.85%
6 377 11689 3.83% 250 7771 4.07% 183 5700 3.54% 9537 295646 4.85%
7 415 12889 4.22% 229 7123 3.73% 217 6750 4.19% 8624 267339 4.38%
8 436 13544 4.44% 277 8600 4.50% 228 7087 4.40% 9078 281418 4.61%
9 477 14805 4.85% 300 9319 4.88% 239 7431 4.62% 9279 287654 4.72%
10 538 16678 5.46% 364 11306 5.92% 266 8273 5.14% 10371 321502 5.27%
11 510 15832 5.19% 341 10572 5.54% 283 8779 5.45% 10262 318133 5.22%
12 433 13436 4.40% 286 8870 4.65% 250 7759 4.82% 9225 285980 4.69%
13 472 14633 4.79% 310 9631 5.04% 255 7908 4.91% 10387 321992 5.28%
14 451 14007 4.59% 300 9314 4.88% 248 7712 4.79% 8425 261164 4.28%
15 418 12958 4.25% 265 8221 4.31% 231 7188 4.46% 14800 458803 7.52%
16 425 13203 4.33% 265 8242 4.32% 232 7212 4.48% 6916 214391 3.51%
17 481 14938 4.89% 295 9170 4.80% 258 8025 4.98% 8524 264257 4.33%
18 410 12736 4.17% 261 8111 4.25% 230 7142 4.44% 6493 201268 3.30%
19 412 12789 4.19% 260 8081 4.23% 219 6813 4.23% 6562 203428 3.33%
20 408 12655 4.15% 249 7748 4.06% 228 7096 4.41% 6281 194716 3.19%
21 453 14052 4.60% 250 7772 4.07% 257 7972 4.95% 6418 198961 3.26%
22 369 11465 3.76% 216 6709 3.51% 208 6456 4.01% 11213 347612 5.70%
23 352 10937 3.58% 211 6561 3.44% 179 5567 3.46% 6287 194911 3.20%

ȗˤ 30 / 1008 URL
# Hits KBytes URL
1 21779 7.14% 2689888 44.10% /weblog/www.bbweb.co.kr/usage_202403.html
2 9304 3.05% 0 0.00% /sms/mysql_chk.html
3 7438 2.44% 181222 2.97% /pages/page_1.php
4 6828 2.24% 67660 1.11% /weblog/www.bbweb.co.kr/
5 6239 2.04% 150782 2.47% /bbweb_admin/notice.html
6 5122 1.68% 75792 1.24% /cgi_bank/lib/style.css
7 4869 1.60% 574741 9.42% /cgi_bank/lib/bootstrap.min.css
8 4865 1.59% 155855 2.55% /cgi_bank/lib/jquery-ui.css
9 4858 1.59% 13214 0.22% /pages/auto_data/saved/module_65.css
10 4845 1.59% 732 0.01% /pages/auto_data/saved/module_64.css
11 4776 1.56% 9690 0.16% /pages/auto_data/saved/module_63.css
12 4727 1.55% 212 0.00% /wizhome/menu_1.html
13 4633 1.52% 23287 0.38% /pages/auto_data/saved/page_1.css
14 4464 1.46% 10083 0.17% /pages/auto_data/saved/module_105.css
15 4428 1.45% 9138 0.15% /pages/auto_data/saved/module_108.css
16 4383 1.44% 672 0.01% /pages/auto_data/saved/module_107.css
17 4327 1.42% 129871 2.13% /cgi_bank/lib/common.js
18 4316 1.41% 72 0.00% /pages/auto_data/saved/module_69.css
19 4312 1.41% 17568 0.29% /pages/auto_data/saved/module_83.css
20 4268 1.40% 17860 0.29% /pages/auto_data/saved/module_82.css
21 4191 1.37% 52813 0.87% /cgi_bank/lib/common_menu.js
22 4011 1.31% 142250 2.33% /cgi_bank/lib/jquery.carouFredSel.js
23 3811 1.25% 75795 1.24% /cgi_bank/lib/jquery.touchSwipe.min.js
24 3524 1.15% 24385 0.40% /cgi_bank/lib/jquery.lavalamp.custom.js
25 3301 1.08% 341698 5.60% /weblog/www.bbweb.co.kr/usage_202505.html
26 3026 0.99% 74517 1.22% /cgi_bank/lib/masonry.pkgd.min.js
27 1662 0.54% 51937 0.85% /pages/page_104.php
28 544 0.18% 1460 0.02% /login2_new.html
29 482 0.16% 14686 0.24% /helpdesk/anote.html
30 469 0.15% 55364 0.91% /weblog/www.bbweb.co.kr/usage_202402.html

ȗˤ 10 / 1008 URL By KBytes
# Hits KBytes URL
1 21779 7.14% 2689888 44.10% /weblog/www.bbweb.co.kr/usage_202403.html
2 4869 1.60% 574741 9.42% /cgi_bank/lib/bootstrap.min.css
3 3301 1.08% 341698 5.60% /weblog/www.bbweb.co.kr/usage_202505.html
4 6 0.00% 219112 3.59% /helpdesk/upload/qna/20200310_9fddf31d854142e8da6f0b09cb49151e.mp4
5 7438 2.44% 181222 2.97% /pages/page_1.php
6 6 0.00% 162439 2.66% /movie/sample.mp4
7 4865 1.59% 155855 2.55% /cgi_bank/lib/jquery-ui.css
8 6239 2.04% 150782 2.47% /bbweb_admin/notice.html
9 4011 1.31% 142250 2.33% /cgi_bank/lib/jquery.carouFredSel.js
10 4327 1.42% 129871 2.13% /cgi_bank/lib/common.js

ȗˤ 10 / 227 Total Entry Pages
# Hits Visits URL
1 12 0.00% 4362 30.59% /
2 4727 1.55% 4117 28.87% /wizhome/menu_1.html
3 1662 0.54% 777 5.45% /pages/page_104.php
4 7438 2.44% 563 3.95% /pages/page_1.php
5 21779 7.14% 459 3.22% /weblog/www.bbweb.co.kr/usage_202403.html
6 6828 2.24% 303 2.12% /weblog/www.bbweb.co.kr/
7 414 0.14% 222 1.56% /pages/page_34.php
8 6239 2.04% 202 1.42% /bbweb_admin/notice.html
9 145 0.05% 97 0.68% /pages/page_23.php
10 544 0.18% 96 0.67% /login2_new.html

ȗˤ 10 / 229 Total Exit Pages
# Hits Visits URL
1 7438 2.44% 5065 34.49% /pages/page_1.php
2 12 0.00% 3963 26.99% /
3 1662 0.54% 759 5.17% /pages/page_104.php
4 6828 2.24% 504 3.43% /weblog/www.bbweb.co.kr/
5 4727 1.55% 429 2.92% /wizhome/menu_1.html
6 21779 7.14% 269 1.83% /weblog/www.bbweb.co.kr/usage_202403.html
7 6239 2.04% 240 1.63% /bbweb_admin/notice.html
8 414 0.14% 228 1.55% /pages/page_34.php
9 544 0.18% 147 1.00% /login2_new.html
10 145 0.05% 91 0.62% /pages/page_23.php

»óÀ§ 30 / 15434 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 21065 6.90% 21064 11.03% 2124874 34.83% 14 0.07% 62.140.225.130
2 18600 6.09% 9300 4.87% 0 0.00% 42 0.20% 172.27.57.183
3 9381 3.07% 8772 4.59% 204776 3.36% 93 0.43% 175.197.65.26
4 6179 2.02% 61 0.03% 2906 0.05% 3 0.01% 167.99.186.153
5 5490 1.80% 5490 2.88% 487829 8.00% 12 0.06% 185.21.49.102
6 5065 1.66% 4081 2.14% 66514 1.09% 207 0.97% 222.239.104.139
7 4871 1.60% 61 0.03% 2513 0.04% 3 0.01% 165.22.225.102
8 4803 1.57% 4104 2.15% 64123 1.05% 200 0.93% 222.239.104.209
9 4671 1.53% 3865 2.02% 60904 1.00% 195 0.91% 222.239.104.202
10 4600 1.51% 3822 2.00% 59584 0.98% 188 0.88% 222.239.104.221
11 4376 1.43% 4376 2.29% 443488 7.27% 179 0.84% 193.233.134.232
12 4333 1.42% 3681 1.93% 57312 0.94% 185 0.86% 222.239.104.228
13 4253 1.39% 3359 1.76% 55023 0.90% 186 0.87% 222.239.104.101
14 4206 1.38% 3441 1.80% 53648 0.88% 180 0.84% 222.239.104.206
15 4195 1.37% 3545 1.86% 54638 0.90% 174 0.81% 222.239.104.218
16 4185 1.37% 3498 1.83% 54295 0.89% 176 0.82% 222.239.104.205
17 4101 1.34% 3364 1.76% 52654 0.86% 180 0.84% 222.239.104.222
18 4048 1.33% 3412 1.79% 52295 0.86% 166 0.78% 222.239.104.215
19 4028 1.32% 3454 1.81% 52988 0.87% 163 0.76% 222.239.104.207
20 4025 1.32% 3375 1.77% 52326 0.86% 174 0.81% 222.239.104.217
21 4018 1.32% 3217 1.68% 50355 0.83% 175 0.82% 222.239.104.203
22 3971 1.30% 3350 1.75% 52249 0.86% 169 0.79% 222.239.104.211
23 3944 1.29% 3286 1.72% 51164 0.84% 175 0.82% 222.239.104.204
24 3870 1.27% 3110 1.63% 48975 0.80% 176 0.82% 222.239.104.226
25 3857 1.26% 3176 1.66% 49637 0.81% 168 0.78% 222.239.104.223
26 3846 1.26% 3185 1.67% 49331 0.81% 167 0.78% 222.239.104.208
27 3817 1.25% 3057 1.60% 48613 0.80% 162 0.76% 222.239.104.224
28 3788 1.24% 3314 1.74% 51293 0.84% 150 0.70% 222.239.104.216
29 3736 1.22% 2967 1.55% 46325 0.76% 158 0.74% 222.239.104.214
30 3734 1.22% 3055 1.60% 47650 0.78% 160 0.75% 222.239.104.219

»óÀ§ 10 / 15434 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 21065 6.90% 21064 11.03% 2124874 34.83% 14 0.07% 62.140.225.130
2 5490 1.80% 5490 2.88% 487829 8.00% 12 0.06% 185.21.49.102
3 4376 1.43% 4376 2.29% 443488 7.27% 179 0.84% 193.233.134.232
4 14 0.00% 12 0.01% 253873 4.16% 0 0.00% 54.156.111.15
5 9381 3.07% 8772 4.59% 204776 3.36% 93 0.43% 175.197.65.26
6 7 0.00% 6 0.00% 162440 2.66% 0 0.00% 107.21.114.56
7 5065 1.66% 4081 2.14% 66514 1.09% 207 0.97% 222.239.104.139
8 4803 1.57% 4104 2.15% 64123 1.05% 200 0.93% 222.239.104.209
9 4671 1.53% 3865 2.02% 60904 1.00% 195 0.91% 222.239.104.202
10 4600 1.51% 3822 2.00% 59584 0.98% 188 0.88% 222.239.104.221

»óÀ§ 60 / 1314 ·¹ÆÛ·²
# Hits ·¹ÆÛ·²
1 140677 46.09% bbweb
2 81359 26.66% - (Direct Request)
3 5490 1.80% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 3255 1.07% http://14.63.221.58
5 2326 0.76% https://fastcracked.com
6 1885 0.62% http://nongminsa.com
7 1804 0.59% http://xn--980bx1r4vd.com
8 1629 0.53% http://www.xn--980bx1r4vd.com
9 1498 0.49% http://www.nongminsa.com
10 1100 0.36% https://coolbet1.com/
11 871 0.29% https://store.legions.pro/
12 756 0.25% https://coolbet-peru.online
13 742 0.24% https://cool-bet-peru.com
14 684 0.22% https://pools-vsem.ru/
15 678 0.22% https://vkus-msk.ru/
16 666 0.22% https://podarok-centre.ru/
17 665 0.22% https://mining-msk.ru/
18 660 0.22% https://sneki-torg.com.ua/
19 657 0.22% https://hydrocompanion.ru/
20 652 0.21% https://gabi-one.ru/
21 651 0.21% https://flavors-msk.ru/
22 650 0.21% https://moscowdiving.ru/
23 650 0.21% https://pack-inn.ru/
24 648 0.21% https://bank-v-msk.ru/
25 646 0.21% https://go-tango.ru/
26 645 0.21% https://aqua-deti.ru/
27 644 0.21% https://dancevibe.ru/
28 641 0.21% https://coin-moscow.ru/
29 640 0.21% https://analizator-web.ru/
30 639 0.21% https://numizmatexpert.ru/
31 637 0.21% https://coolbetperu.site
32 635 0.21% https://upackovochka.ru/
33 633 0.21% https://present-in-spb.ru/
34 632 0.21% https://ecommercemaster.ru/
35 631 0.21% https://mini-miner.ru/
36 630 0.21% https://mining-hosting.ru/
37 627 0.21% https://chocosouvenir.ru/
38 624 0.20% https://wording-msk.ru/
39 622 0.20% https://morskie-otkrytiya.ru/
40 617 0.20% https://gabionn.ru/
41 617 0.20% https://miner-msc.ru/
42 611 0.20% https://coin-msk.ru/
43 607 0.20% https://rentcaravan.ru/
44 605 0.20% https://gabionstore.ru/
45 602 0.20% https://gran-turistic.ru/
46 588 0.19% https://coolbet-peru.com
47 588 0.19% https://monetizatoriya.ru/
48 588 0.19% https://present-moscow.ru/
49 559 0.18% http://mail01.dstweb.co.kr
50 553 0.18% https://cool-bet.online
51 544 0.18% http://hanvietinvest.com/
52 543 0.18% http://pgamembers.com/
53 537 0.18% http://powerbrainmethod.com/
54 535 0.18% http://cancer.bbweb.co.kr/
55 533 0.17% http://koreatree.bbweb.co.kr/
56 531 0.17% http://ksystemcloud.com/
57 523 0.17% http://baby.bbweb.co.kr/
58 507 0.17% http://nongminsa.com/
59 479 0.16% http://ekwn.co.kr/
60 473 0.15% http://hicleaning.com/

»óÀ§ 15 / 2977 ¿¡ÀÌÀüÆ®
# Hits ¿¡ÀÌÀüÆ®
1 118011 38.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
2 15012 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0
3 9791 3.21% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 5343 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 5258 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 5253 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 5213 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 5058 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 2768 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
10 2601 0.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 2313 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 2126 0.70% l9explore/1.2.2
13 1802 0.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.114 Mobile
14 1715 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Whale/4.31.304.16 Safari/53
15 1480 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 305217 100.00% 195611 102.45% 6100208 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21